The damages listed here are approximate. To assess what damages may apply to your injuries you will need expert legal and medical opinions. We can arrange this. Contact us.
| Paralysis | |
| 120,000-220,000 | |
| Head Injuries | |
| Brain damage | 8,500-220,000 |
| Minor | 1,250-7,000 |
| Epilepsy, Psychiatric Damage | |
| Severe | 30,000-63,000 |
| Moderately severe | 10,500-30,000 |
| Moderate | 3,250-10,500 |
| Minor | 800-3,250 |
| Post Traumatic Stress Disorder | |
| 2,150-55,000 | |
| Injuries affecting the Senses | |
| Total blindness and deafness | about 220,000 |
| Total blindness | about 147,000 |
| Loss of one eye | 30,000-98,000 |
| Minor eye injury | 1,250-4,750 |
| Total deafness and loss of speech | 50,000-77,000 |
| Total loss of hearing in one ear | 17,000-25,000 |
| Partial hearing loss or tinnitus | 4,000-25,000 |
| Impairment of taste and smell | 10,500-21,500 |
| Injuries to Internal Organs | |
| Chest injuries | 1,250-82,000 |
| Lung disease including asbestos related and asthma | 1,250-72,500 |
| Reproductive system, male impotency | 3,500-80,000 |
| Reproductive system, female impotency | 5,500-93,000 |
| Other organ injuries | 1,850-115,000 |
| Orthopaedic Injuries | |
| Neck injuries | 750-82,000 |
| Back injuries | 1,000-93,000 |
| Shoulder injuries | 2,750-26,500 |
| Injuries to pelvis and hips | 1,000-71,500 |
| Arm Injuries | |
| Amputation of arm injuries | 52,500-165,000 |
| Other arm injuries | 3,650-71,500 |
| Elbow injuries | 1,000-30,000 |
| Wrist injuries | 2,000-33,000 |
| Hand injuries | 1,000-110,000 |
| Leg Injuries | |
| Leg injury: amputation | 50,000-155,000 |
| Leg injury: severe | 15,250-74,000 |
| Leg injury: fracture | 5,000-15,250 |
| Knee injuries | 3,250-52,500 |
| Foot injuries | 7,500-110,000 |
| Toe injuries | 1,000-31,000 |
| Facial Injuries | |
| Facial fractures | 1,000-20,000 |
| Damage to teeth | 600-6,250 |
| Facial scarring | 2,150-53,000 |
| Other Injuries | |
| Non facial scarring | 1,300-7,500 |

